The Dacia Duster is the best-selling vehicle in Serbia in June.
Thanks to our regional partner CE Auto, we can share with you today June data for Serbia. It shows a market off -5.4% to 3,144 registrations. The year-to-date tally is now down -5.7% to 14,669 units. The Serbian models charts has completely morphed during the past year, going from a Fiat-dominated ranking to a Dacia-dominated one. Indeed for the second month in a row, two Dacias dominate the ranking. This time the Duster (+88.9%) takes the lead for the first time ever in Serbia and the Sandero (+65.3%) snaps the 2nd place. The Fiat Tipo (+14.7%) closes out the podium whereas it doesn’t rank inside the YTD Top 10. The Skoda Fabia (+21.8%) is up two spots on May to #4 and holds onto #1 year-to-date. The Kia Sportage (+17%) and Skoda Superb (+61.8%) complete the Top 5 with the same amount of sales. The Kodiaq makes it three Skodas in the Top 7 with the Toyota Yaris climbing into the Top 10 at #9.
Previous month: Serbia May 2022: Dacia Sandero and Duster top market down -2.1%
One year ago: Serbia June 2021: Fiat places Tipo and 500L on top in market edging up 4.4%
Full June 2022 Top 10 models ranking below.
Serbia June 2022 – models:
Pos | Model | Jun-22 | % | /21 | May | 2022 | % | /21 | Pos | FY21 |
1 | Dacia Duster | 170 | 5.4% | 88.9% | 2 | 526 | 3.6% | 53.4% | 2 | 7 |
2 | Dacia Sandero | 162 | 5.2% | 65.3% | 1 | 507 | 3.5% | 27.4% | 4 | 9 |
3 | Fiat Tipo | 156 | 5.0% | 14.7% | n/a | n/a | n/a | n/a | n/a | 4 |
4 | Skoda Fabia | 145 | 4.6% | 21.8% | 6 | 662 | 4.5% | -30.7% | 1 | 1 |
5 | Kia Sportage | 110 | 3.5% | 17.0% | 10 | 452 | 3.1% | -0.4% | 5 | 5 |
5 | Skoda Superb | 110 | 3.5% | 61.8% | 5 | 519 | 3.5% | 27.5% | 3 | 6 |
7 | Skoda Kodiaq | 101 | 3.2% | n/a | 9 | 368 | 2.5% | n/a | 7 | n/a |
8 | Fiat Doblo | 82 | 2.6% | n/a | 8 | 357 | 2.4% | n/a | 9 | n/a |
9 | Toyota Yaris | 75 | 2.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Hyundai Tucson | 71 | 2.3% | 18.3% | 10 | 386 | 2.6% | 25.3% | 6 | 8 |
10 | Toyota Corolla | 71 | 2.3% | 1.4% | n/a | 364 | 2.5% | n/a | 8 | n/a |
n/a | Citroen C3 | 45 | 1.4% | -30.8% | 3 | 308 | 2.1% | -6.7% | 10 | 10 |
Source: CE Auto