The Hyundai Ioniq 6 ranks #11 at home in October.
The South Korean new light vehicle market registers a second consecutive month of double-digit gains in October at +16.1% to 145,389 sales. Keep in mind October 2021 was off -21.6% on the year prior. This includes 120,026 local vehicles (+12.8%) and 25,363 foreigners (+35.2%). Year-to-date, sales remain in negative at -4.2% to 1,355,366 units including 1,129,793 locals (-4.4%) and 225,573 foreigners (-3.4%). Hyundai (+6.8%) confirms it is back in charge of its home market with 34% share vs. 29.6% for sister brand Kia (+13.7%) which has been the month #1 for 5 months this year. Genesis (-2.1%) loses ground but stays in third place above a spectacular Ssangyong (+139.4%). Mercedes (+113%) overtakes BMW (+40%) with both brands scoring fantastic gains. Renault Korea (-13.3%) follow while GM Korea (+63.3%) compensates for a low year-ago volume.
In the local models ranking, the Hyundai Porter (+123.2%) displays outstanding shape to hold onto the top spot for the 4th consecutive month and the 7th time this year. Its twin the Kia Bongo (+67.1%) also shoot up in 2nd place and advances to the third spot YTD vs. #7 over the Full Year 2021. The Hyundai Avante (+66.7%) climbs onto the podium for the first time since last April, ahead of the Kia Sorento (-4.4%) down two ranks on last month to #4 and the Kia Carnival (+42.4%) rallying back up 19 spots to #5. Below a solid Kia Sportage (+16.3%), the new Ssangyong Torres is down three ranks to #7, still the 2nd highest ranking hit by a SSangyong model since at least 2013. The Hyundai Grandeur (-50.7%) freefalls but the new generation has received 90,000 pre-orders. The Hyundai Palisade (+60.6%) and Casper (+55.9%) close out the Top 10 in strong fashion. Lastly the new Hyundai Ioniq 6 just misses out on a first Top 10 finish at #11.
Over in the foreign models aisle, the Mercedes E-Class (+345.5%) returns to the top spot it hold year-to-date, overtaking the BMW 5 Series (+110.6%), both models sporting excellent results. The Audi Q4 e-Tron is up 7 spots on its inaugural month to land in third place above the Mercedes GLE (+28.5%). The BMW X5 (+110.3%) and X3 (+46.5%) are in great shape as is the Porsche Cayenne (+725%) in 10th place. The VW ID.4 stays at #8 for its 2nd month in market. We welcome the Mercedes EQE (#25) in the charts while the Peugeot 208 (#34) and Range Rover (#50) make very rare appearances in the Top 50.
Previous month: South Korea September 2022: Ssangyong Torres up to #4, Hyundai Ioniq 6 in Top 20, sales up 22.6%
One year ago: South Korea October 2021: Genesis G80 on podium, Hyundai Ioniq 5 in Top 10 in market down -21.6%
Full October 2022 Top 30 all brands, Top 60 all domestic models and Top 50 foreign models below.
South Korea October 2022 – brands:
Pos | Brand | Oct-22 | % | /21 | Sep | 2022 | % | /21 | Pos | FY21 |
1 | Hyundai | 49,445 | 34.0% | 6.8% | 1 | 449,346 | 33.2% | -7.6% | 1 | 1 |
2 | Kia | 43,032 | 29.6% | 13.7% | 2 | 438,332 | 32.3% | -0.6% | 2 | 2 |
3 | Genesis | 11,291 | 7.8% | -2.1% | 3 | 108,225 | 8.0% | -3.5% | 3 | 3 |
4 | Ssangyong | 7,850 | 5.4% | 139.4% | 4 | 56,725 | 4.2% | 28.1% | 6 | 7 |
5 | Mercedes | 7,717 | 5.3% | 113.0% | 6 | 63,791 | 4.7% | -3.1% | 5 | 4 |
6 | BMW | 6,754 | 4.6% | 40.0% | 5 | 64,504 | 4.8% | 12.6% | 4 | 5 |
7 | Renault Korea | 4,338 | 3.0% | -13.3% | 7 | 43,825 | 3.2% | -8.3% | 7 | 6 |
8 | GM Korea | 4,070 | 2.8% | 63.3% | 8 | 33,340 | 2.5% | -32.2% | 8 | 8 |
9 | Audi | 2,637 | 1.8% | -0.1% | 9 | 17,094 | 1.3% | -7.9% | 9 | 9 |
10 | Chevrolet | 1,586 | 1.1% | 177.3% | 11 | 7,473 | 0.6% | -8.0% | 13 | 15 |
11 | Volkswagen | 1,114 | 0.8% | 54.9% | 10 | 11,170 | 0.8% | -10.9% | 10 | 11 |
12 | Lexus | 781 | 0.5% | 19.1% | 14 | 5,703 | 0.4% | -29.8% | 16 | 14 |
13 | Jeep | 767 | 0.5% | 2.3% | 12 | 5,994 | 0.4% | -31.1% | 15 | 13 |
14 | Porsche | 737 | 0.5% | 43.9% | 18 | 7,015 | 0.5% | -9.2% | 14 | 16 |
15 | Mini | 613 | 0.4% | -12.6% | 15 | 9,026 | 0.7% | -6.7% | 12 | 12 |
16 | Volvo | 566 | 0.4% | -49.7% | 13 | 10,003 | 0.7% | -18.8% | 11 | 10 |
17 | Toyota | 482 | 0.3% | -7.5% | 16 | 5,352 | 0.4% | 0.4% | 17 | 18 |
18 | Land Rover | 329 | 0.2% | 0.6% | 20 | 2,387 | 0.2% | -6.6% | 21 | 21 |
19 | Peugeot | 306 | 0.2% | 22.4% | 22 | 1,724 | 0.1% | -10.1% | 23 | 22 |
20 | Honda | 273 | 0.2% | -48.1% | 21 | 2,813 | 0.2% | -21.2% | 19 | 19 |
21 | Polestar | 249 | 0.2% | new | 19 | 2,444 | 0.2% | new | 20 | – |
22 | Ford | 155 | 0.1% | -69.1% | 17 | 4,206 | 0.3% | -16.0% | 18 | 17 |
23 | Bentley | 75 | 0.1% | 341.2% | 25 | 691 | 0.1% | 77.2% | 25 | 26 |
24 | Cadillac | 74 | 0.1% | -19.6% | 24 | 738 | 0.1% | -18.4% | 24 | 23 |
25 | Lincoln | 56 | 0.0% | -71.3% | 23 | 2,180 | 0.2% | -24.7% | 22 | 20 |
26 | Lamborghini | 53 | 0.0% | 60.6% | 26 | 311 | 0.0% | -1.9% | 27 | 27 |
27 | Maserati | 20 | 0.0% | -64.9% | 27 | 491 | 0.0% | -24.9% | 26 | 24 |
28 | Rolls-Royce | 10 | 0.0% | -16.7% | 28 | 197 | 0.0% | 2.1% | 28 | 29 |
29 | DS | 6 | 0.0% | new | 30 | 73 | 0.0% | new | 30 | – |
30 | Jaguar | 3 | 0.0% | -57.1% | 29 | 154 | 0.0% | -46.7% | 29 | 28 |
31 | Citroen | 0 | 0.0% | -100.0% | – | 39 | 0.0% | -92.6% | 31 | 25 |
– | Total local manufacturers | 120,026 | 82.6% | 12.8% | – | 1,129,793 | 83.4% | -4.4% | – | – |
– | Total foreign manufacturers | 25,363 | 17.4% | 35.2% | – | 225,573 | 16.6% | -3.4% | – | – |
– | Total market | 145,389 | 100.0% | 16.1% | – | 1,355,366 | 100.0% | -4.2% | – | – |
South Korea October 2022 – domestic models:
Pos | Model | Oct-22 | /21 | Sep | 2022 | /21 | Pos | FY21 |
1 | Hyundai Porter | 9,020 | 123.2% | 1 | 76,149 | -1.5% | 1 | 1 |
2 | Kia Bongo | 5,872 | 67.1% | 3 | 54,772 | 10.2% | 3 | 7 |
3 | Hyundai Avante | 5,615 | 66.7% | 7 | 44,808 | -23.6% | 5 | 4 |
4 | Kia Sorento | 5,127 | -4.4% | 2 | 54,853 | -7.8% | 2 | 5 |
5 | Kia Carnival | 5,004 | 42.4% | 24 | 44,170 | -31.2% | 6 | 3 |
6 | Kia Sportage | 4,950 | 16.3% | 8 | 43,436 | 75.3% | 7 | 16 |
7 | Ssangyong Torres | 4,726 | new | 4 | 15,833 | #DIV/0! | 29 | – |
8 | Hyundai Grandeur | 4,661 | -50.7% | 5 | 54,359 | -27.0% | 4 | 2 |
9 | Hyundai Palisade | 4,147 | 60.6% | 13 | 41,027 | -7.0% | 8 | 10 |
10 | Hyundai Casper | 3,908 | 55.9% | 9 | 38,920 | 1334.0% | 10 | 34 |
11 | Hyundai Ioniq 6 | 3,667 | new | 17 | 6,327 | new | 38 | – |
12 | Kia K8 | 3,613 | -13.6% | 10 | 36,711 | -4.2% | 12 | 12 |
13 | Hyundai Staria | 3,461 | 24.7% | 16 | 26,945 | 28.6% | 16 | 21 |
14 | Kia Ray | 3,363 | -1.1% | 11 | 36,159 | 20.2% | 13 | 18 |
15 | Hyundai Sonata | 3,323 | -45.8% | 6 | 40,053 | -22.8% | 9 | 6 |
16 | Kia Seltos | 3,150 | 29.7% | 12 | 35,153 | 6.9% | 14 | 15 |
17 | Genesis G80 | 3,082 | -49.6% | 15 | 38,097 | -22.8% | 11 | 9 |
18 | Genesis G90 | 2,818 | 943.7% | 25 | 19,693 | 333.0% | 26 | 41 |
19 | Hyundai Santa Fe | 2,722 | -22.1% | 22 | 22,030 | -37.4% | 24 | 13 |
20 | Kia K5 | 2,514 | 29.9% | 26 | 25,723 | -49.0% | 18 | 8 |
21 | Genesis GV70 | 2,413 | -16.6% | 21 | 23,088 | -31.6% | 22 | 14 |
22 | Kia Morning | 2,246 | 64.1% | 27 | 23,872 | -9.1% | 20 | 19 |
23 | Kia EV6 | 2,175 | -21.3% | 23 | 21,335 | 191.2% | 25 | 32 |
24 | Hyundai Ioniq 5 | 2,169 | -42.7% | 19 | 24,768 | 28.7% | 19 | 24 |
25 | SsangYong Rexton Sports | 2,077 | 24.4% | 28 | 22,963 | 16.4% | 23 | 22 |
26 | Samsung QM6 | 2,007 | -42.4% | 14 | 23,528 | -21.6% | 21 | 17 |
27 | Genesis GV80 | 1,945 | 6.4% | 30 | 17,646 | -2.3% | 27 | 23 |
28 | Hyundai Tucson | 1,729 | -40.6% | 18 | 27,495 | -33.2% | 15 | 11 |
29 | Kia Niro | 1,642 | -13.4% | 20 | 25,732 | 63.4% | 17 | 25 |
30 | Samsung XM3 | 1,540 | 94.4% | 29 | 15,423 | 24.0% | 30 | 28 |
31 | Kia K3 | 1,500 | -1.7% | 35 | 16,678 | -23.7% | 28 | 20 |
32 | Chevrolet Trailblazer | 1,360 | 95.1% | 31 | 13,039 | -23.3% | 31 | 26 |
33 | Hyundai Nexo | 1,101 | 17.1% | 33 | 8,622 | 17.4% | 35 | 35 |
34 | Kia Mohave | 980 | 66.7% | 32 | 10,393 | 11.5% | 32 | 33 |
35 | Chevrolet Bolt EUV | 908 | new | 39 | 1,859 | new | 46 | – |
36 | Chevrolet Spark | 882 | -17.9% | 34 | 9,856 | -38.8% | 34 | 27 |
37 | Hyundai Venue | 702 | -30.0% | 36 | 6,974 | -37.4% | 36 | 30 |
38 | Genesis G70 | 540 | 45.2% | 40 | 4,679 | -26.8% | 41 | 37 |
39 | Hyundai Kona | 493 | -49.4% | 37 | 6,967 | -33.5% | 37 | 31 |
40 | Genesis GV60 | 493 | 948.9% | 42 | 5,022 | 10585.1% | 40 | 52 |
41 | Samsung SM6 | 475 | 38.5% | 43 | 3,458 | 53.6% | 43 | 44 |
42 | SsangYong Tivoli | 437 | -45.6% | 38 | 10,017 | -22.8% | 33 | 29 |
43 | SsangYong Rexton | 429 | 30.8% | 41 | 3,214 | -31.7% | 44 | 40 |
44 | Kia K9 | 371 | -32.1% | 45 | 5,361 | -1.1% | 39 | 39 |
45 | Renault Samsung Master | 316 | 6.4% | 52 | 900 | 0.0% | 52 | 50 |
46 | Chevrolet Traverse | 260 | -16.1% | 47 | 1,570 | -45.1% | 48 | 43 |
47 | Chevrolet Bolt | 199 | n/a | 44 | 636 | -37.4% | 53 | 53 |
48 | Kia Stinger | 184 | -23.3% | 53 | 1,683 | -37.7% | 47 | 45 |
49 | SsangYong Korando | 180 | -62.3% | 46 | 4,589 | -33.2% | 42 | 36 |
50 | Chevrolet Colorado | 167 | 14.4% | 48 | 2,418 | -28.3% | 45 | 42 |
51 | Chevrolet Equinox | 135 | n/a | 51 | 912 | 66.4% | 51 | 55 |
52 | Chevrolet Malibu | 105 | -59.0% | 49 | 1,389 | -45.7% | 49 | 46 |
53 | Chevrolet Trax | 28 | n/a | 50 | 1,238 | -42.1% | 50 | 47 |
54 | Chevrolet Tahoe | 26 | n/a | 54 | 347 | n/a | 55 | – |
55 | Ssangyong Rexton Emotion | 1 | new | – | 109 | new | 58 | – |
56 | Renault Samsung Zoe | 0 | -100.0% | – | 404 | -44.2% | 54 | 54 |
57 | Hyundai Veloster | 0 | -100.0% | – | 183 | -60.6% | 56 | 56 |
58 | Renault Samsung Twizy | 0 | -100.0% | – | 112 | -61.2% | 57 | 58 |
59 | Chevrolet Corvette/Camaro | 0 | -100.0% | – | 74 | -9.8% | 59 | 60 |
South Korea October 2022 – foreign models:
Pos | Model | Oct-22 | /21 | Sep | 2022 | /21 | Pos | FY21 |
1 | Mercedes E Class | 2,771 | 345.5% | 3 | 23,133 | 1.0% | 1 | 1 |
2 | BMW 5 Series | 2,658 | 110.6% | 2 | 17,072 | 8.5% | 2 | 2 |
3 | Audi Q4 e-Tron | 1,235 | new | 10 | 1,859 | new | 35 | – |
4 | Mercedes GLE | 1,225 | 28.5% | 5 | 5,996 | -0.7% | 7 | 8 |
5 | Chevrolet Bolt EUV | 908 | new | 14 | 1,859 | new | 36 | – |
6 | BMW X5 | 902 | 110.3% | 9 | 6,172 | 30.0% | 5 | 11 |
7 | BMW X3 | 721 | 46.5% | 22 | 5,304 | 18.5% | 10 | 14 |
8 | VW ID.4 | 585 | new | 8 | 1,258 | new | 51 | – |
9 | Audi A6 | 562 | -55.8% | 20 | 5,808 | -33.0% | 8 | 3 |
10 | Porsche Cayenne | 561 | 725.0% | n/a | 2,861 | -11.6% | 19 | 24 |
11 | Mercedes GLC | 475 | 68.4% | 18 | 4,109 | -30.6% | 11 | 10 |
12 | BMW 6 Series | 397 | 27.7% | 13 | 3,593 | 19.0% | 16 | 26 |
13 | BMW X4 | 387 | 1.3% | 6 | 4,014 | 22.7% | 13 | 20 |
14 | VW Tiguan | 379 | 340.7% | 12 | 3,481 | -18.6% | 18 | 15 |
15 | Lexus NX | 363 | 1550.0% | 35 | 1,127 | 600.0% | 56 | n/a |
16 | BMW X6 | 361 | 31.3% | 15 | 4,037 | 14.3% | 12 | 21 |
17 | Mercedes CLS | 358 | 383.8% | n/a | 2,762 | -12.1% | 20 | 25 |
18 | Mercedes A Class | 358 | 477.4% | 33 | 2,570 | -41.1% | 23 | 18 |
19 | Mercedes GLB | 349 | 0.3% | 37 | 2,547 | -48.1% | 24 | 13 |
20 | Lexus ES | 341 | -35.2% | 16 | 3,551 | -34.5% | 17 | 9 |
21 | Mercedes G Class | 335 | 1663.2% | 24 | 1,282 | -17.0% | 49 | 41 |
22 | Mercedes S Class | 320 | -61.2% | 7 | 11,103 | 35.1% | 3 | 4 |
23 | Toyota RAV4 | 318 | 106.5% | 23 | 2,003 | 20.0% | 32 | 40 |
24 | Mercedes EQS | 316 | new | 26 | 1,380 | new | 46 | n/a |
25 | Mercedes EQE | 297 | new | n/a | 399 | new | 75 | – |
26 | Mercedes GLS | 280 | 237.3% | 38 | 1,850 | 53.7% | 37 | n/a |
27 | BMW iX3 | 261 | new | 21 | 1,487 | new | 45 | – |
28 | Chevrolet Traverse | 260 | -16.1% | 41 | 1,570 | -45.1% | 44 | 23 |
29 | Polestar 2 | 249 | new | 30 | 2,444 | new | 26 | – |
30 | Jeep Compass | 244 | 6000.0% | 11 | 1,152 | n/a | 54 | n/a |
31 | Audi Q3 | 239 | n/a | 39 | 1,052 | n/a | 59 | n/a |
32 | Jeep Grand Cherokee | 216 | 100.0% | 45 | 1,069 | -23.9% | 58 | 43 |
33 | Mini Cooper Hatch | 214 | -35.7% | 28 | 3,611 | -22.2% | 15 | 12 |
34 | Peugeot 208 | 203 | 480.0% | n/a | 312 | n/a | 76 | n/a |
35 | Chevrolet Bolt EV | 199 | n/a | 32 | 636 | -32.5% | 72 | n/a |
36 | Mini Countryman | 181 | 0.0% | 34 | 2,011 | -15.4% | 31 | 30 |
37 | BMW 4 Series | 171 | 74.5% | 43 | 1,136 | -13.0% | 55 | n/a |
38 | Chevrolet Colorado | 167 | 14.4% | 42 | 2,418 | -28.3% | 27 | 22 |
39 | Mini Clubman | 156 | -10.3% | n/a | 2,034 | -13.5% | 30 | 34 |
40 | Jeep Wrangler | 154 | -57.9% | 46 | 1,800 | -35.3% | 39 | 29 |
41 | Audi Q5 | 145 | -13.2% | 49 | 1,761 | 64.3% | 40 | n/a |
42 | BMW 8 Series | 142 | 208.7% | n/a | 524 | n/a | 73 | n/a |
43 | Mercedes EQA | 136 | 1411.1% | 44 | 1,296 | 323.5% | 48 | n/a |
44 | Honda CR-V | 135 | -39.2% | n/a | 1,124 | -26.0% | 57 | n/a |
45 | Chevrolet Equinox | 135 | n/a | n/a | 912 | 66.4% | 67 | n/a |
46 | BMW i4 | 131 | new | 40 | 1,591 | new | 42 | – |
47 | Mercedes CLA | 129 | 18.3% | 47 | 1,323 | 2.6% | 47 | 50 |
48 | Audi Q7 | 120 | -34.1% | n/a | 1,004 | -20.8% | 60 | n/a |
49 | BMW 3 Series | 117 | -75.2% | 19 | 5,616 | -18.8% | 9 | 7 |
50 | Range Rover | 112 | 286.2% | n/a | 446 | n/a | 74 | n/a |
Source: Manufacturers, Motorgraph