The new Taycan helps Porsche up 231.3% year-on-year in August. Picture carbuyer.com.sg
The Singaporean continues to implode, down another -32.3% year-on-year in August to 2,374 registrations, keeping in mind August 2021 was already down the exact same -32.3% on the year prior. The year-to-date tally now stands at 21,470 units, down an equally daunting -34.4% on the same period in 2021. Toyota (-38.3%) remains the most popular carmaker in the country with 19.7% share vs. 21.8% so far this year. It distances BMW (-14%) up two spots on last month to #2 while both Mercedes (-2.8%) and Honda (-6.8%) vastly outpace the market below. Porsche (+231.3%) goes completely against the market with a splendid year-on-year lift. All remaining Top 10 brands fall even faster than the market, with Mazda (-68.1%), Audi (-61.1%) and Nissan (-51.3%) the hardest hit. Notice Tesla (-44.2%) up to #6 despite a ghastly year-on-year loss.
Previous month: Singapore July 2022: Toyota up to 26.1% share, Mercedes, BYD, Porsche defy market off -26.6%
One year ago: Singapore August 2021: Tesla breaks into Top 10 in market down -32.3%
Full August 2022 Top 40 all brands ranking below.
Singapore August 2022 – brands:
Pos | Brand | Aug-22 | % | /21 | Jul | 2022 | % | /21 | Pos | FY21 |
1 | Toyota (incl Lexus) | 468 | 19.7% | -38.3% | 1 | 4,673 | 21.8% | -30.3% | 1 | 1 |
2 | BMW | 406 | 17.1% | -14.0% | 4 | 2,469 | 11.5% | -37.3% | 3 | 3 |
3 | Mercedes | 348 | 14.7% | -2.8% | 2 | 3,678 | 17.1% | -24.9% | 2 | 2 |
4 | Honda | 260 | 11.0% | -6.8% | 3 | 2,304 | 10.7% | -29.1% | 4 | 4 |
5 | Hyundai | 140 | 5.9% | -44.0% | 5 | 1,234 | 5.7% | -38.9% | 5 | 5 |
6 | Tesla | 92 | 3.9% | -44.2% | 27 | 412 | 1.9% | 103.0% | 12 | 10 |
7 | Audi | 70 | 2.9% | -61.1% | 11 | 565 | 2.6% | -62.8% | 9 | 7 |
8 | Mazda | 66 | 2.8% | -68.1% | 7 | 740 | 3.4% | -63.1% | 6 | 6 |
9 | Nissan | 58 | 2.4% | -51.3% | 8 | 584 | 2.7% | -58.9% | 7 | 8 |
10 | Porsche | 53 | 2.2% | 231.3% | 9 | 583 | 2.7% | 20.2% | 8 | 13 |
11 | BYD | 49 | 2.1% | 880.0% | 6 | 479 | 2.2% | 897.9% | 11 | 31 |
12 | Volkswagen | 46 | 1.9% | -33.3% | 15 | 316 | 1.5% | -52.3% | 13 | 11 |
13 | Peugeot | 36 | 1.5% | 20.0% | 20 | 196 | 0.9% | -18.7% | 19 | 20 |
14 | Citroen | 35 | 1.5% | 52.2% | 13 | 250 | 1.2% | 41.2% | 15 | 23 |
15 | Kia | 29 | 1.2% | -76.8% | 10 | 559 | 2.6% | -42.6% | 10 | 9 |
16 | SsangYong | 28 | 1.2% | 211.1% | 12 | 285 | 1.3% | 280.0% | 14 | 26 |
17 | Land Rover | 24 | 1.0% | 0.0% | 19 | 128 | 0.6% | -44.1% | 21 | 22 |
18 | Mini | 21 | 0.9% | -46.2% | 16 | 171 | 0.8% | -42.0% | 20 | 15 |
19 | Polestar | 21 | 0.9% | new | 35 | 103 | 0.5% | new | 27 | 43 |
20 | Suzuki | 17 | 0.7% | -41.4% | 18 | 113 | 0.5% | -60.2% | 24 | 18 |
21 | Mitsubishi | 16 | 0.7% | -79.5% | 24 | 196 | 0.9% | -73.7% | 18 | 12 |
22 | Skoda | 14 | 0.6% | -72.5% | 32 | 122 | 0.6% | -65.9% | 22 | 17 |
23 | Volvo | 13 | 0.5% | -48.0% | 17 | 217 | 1.0% | -41.0% | 16 | 16 |
24 | MG | 9 | 0.4% | -79.1% | 21 | 207 | 1.0% | -53.8% | 17 | 14 |
25 | Ferrari | 8 | 0.3% | 14.3% | 22 | 67 | 0.3% | 91.4% | 29 | 32 |
26 | Rolls Royce | 8 | 0.3% | 60.0% | 28 | 67 | 0.3% | -1.5% | 30 | 30 |
27 | Seat | 8 | 0.3% | -11.1% | 31 | 59 | 0.3% | -52.4% | 32 | 25 |
28 | Subaru | 6 | 0.3% | -86.4% | 26 | 107 | 0.5% | -61.2% | 26 | 21 |
29 | Jaguar | 5 | 0.2% | -77.3% | 23 | 65 | 0.3% | -64.1% | 31 | 24 |
30 | Lamborghini | 5 | 0.2% | 400.0% | 36 | 20 | 0.1% | -16.7% | 35 | 34 |
31 | Bentley | 4 | 0.2% | -42.9% | 33 | 74 | 0.3% | -2.6% | 28 | 28 |
32 | Opel | 3 | 0.1% | -85.0% | 25 | 114 | 0.5% | -50.0% | 23 | 19 |
33 | Maserati | 2 | 0.1% | -60.0% | 30 | 43 | 0.2% | -34.8% | 34 | 29 |
34 | Jeep | 2 | 0.1% | -75.0% | 37 | 13 | 0.1% | -72.3% | 37 | 33 |
35 | Renault | 1 | 0.0% | -88.9% | 29 | 55 | 0.3% | -52.6% | 33 | 27 |
36 | Morgan | 1 | 0.0% | n/a | – | 7 | 0.0% | 133.3% | 41 | 48 |
37 | Alpine | 1 | 0.0% | n/a | – | 4 | 0.0% | -50.0% | 44 | 42 |
38 | Smart | 1 | 0.0% | n/a | 44 | 2 | 0.0% | n/a | 50 | – |
39 | Bluecar | 0 | 0.0% | n/a | 14 | 109 | 0.5% | n/a | 25 | 40 |
40 | Aston Martin | 0 | 0.0% | -100.0% | – | 16 | 0.1% | -20.0% | 36 | 38 |
Source: LTA