The Toyota Corolla is the best-selling vehicle in Bulgaria so far in 2022.
Bulgaria is back on BSCB! Over the first 11 months of 2022, the local market is up 8% to 31,204 units. Keep in mind Bulgaria is the king of re-exports so not all the cars registered in the country actually hit the local roads, as they are directly re-exported to other EU countries. Toyota (+24.5%) dominates with 12.1% share above Renault (+14.4%) at 10.9%. Leader last year, Dacia (-26.5%) is in freefall at #3 as the Dokker, overall best-seller in 2021, was discontinued. Volkswagen (+18.3%) also beats the market at #4 but Skoda (+5%) is more timid to round out the Top 5. Hyundai (+101.4%), Ford (+22.5%) and Kia (+21.5%) impress in the remainder of the Top 10. Below, Tesla (+618.2%), Haval (+162.1%), Jeep (+69.6%) and Porsche (+54.8%) are among the biggest year-on-year gainers.
Model-wise, the Toyota Corolla (+19.9%) takes charge, up from #4 over the Full Year 2021. It is followed by the Dacia Duster (-2.2%) up from #3 and the Renault Clio (-14.2%) up from #5. The Dacia Sandero (+25.3%) and Toyota C-HR (+29.6%) close out the Top 5 in very solid fashion. The Citroen C3 (+4.7%), Kia Sportage (-2.9%) and Renault Master (-25.7%) are in tow with the Renault Megane (+60.7%) up spectacularly at #9. The Renault Express is up 157.4% on its inaugural year in 2021 but can’t match the scores of its “predecessor” the Dacia Dokker (-97%) logically down to #128.
Previous post: Bulgaria April-May 2022: Renault Megane surprise leader in market up 6%
One year ago: Bulgaria November 2021: Citroen C3 tops market up 17%
Full January-November 2022 Top 58 all brands and Top 333 all models below.
Bulgaria January-November 2022 – brands:
Pos | Brand | 11m 2022 | % | /21 | FY21 |
1 | Toyota | 3,714 | 12.1% | 24.5% | 3 |
2 | Renault | 3,339 | 10.9% | 14.4% | 2 |
3 | Dacia | 2,783 | 9.1% | -26.5% | 1 |
4 | Volkswagen | 2,359 | 7.7% | 18.3% | 6 |
5 | Skoda | 2,269 | 7.4% | 5.0% | 4 |
6 | Kia | 1,907 | 6.2% | 21.5% | 7 |
7 | Peugeot | 1,877 | 6.1% | -10.0% | 5 |
8 | Hyundai | 1,778 | 5.8% | 101.4% | 13 |
9 | Citroen | 1,417 | 4.6% | 12.2% | 9 |
10 | Ford | 1,376 | 4.5% | 22.5% | 10 |
11 | Mercedes | 1,300 | 4.2% | 13.0% | 11 |
12 | BMW | 1,037 | 3.4% | -1.9% | 12 |
13 | Opel | 869 | 2.8% | 41.1% | 14 |
14 | Audi | 787 | 2.6% | 38.3% | 15 |
15 | Nissan | 637 | 2.1% | -57.4% | 8 |
16 | Mazda | 581 | 1.9% | 7.0% | 16 |
17 | Suzuki | 451 | 1.5% | -13.6% | 17 |
18 | Iveco | 276 | 0.9% | 16.9% | 18 |
19 | Volvo | 251 | 0.8% | 15.1% | 19 |
20 | Fiat | 233 | 0.8% | 30.9% | 22 |
21 | Haval | 173 | 0.6% | 162.1% | 30 |
22 | Seat | 172 | 0.6% | -13.1% | 21 |
23 | Mitsubishi | 146 | 0.5% | -27.0% | 20 |
24 | Porsche | 144 | 0.5% | 54.8% | 25 |
25 | Lexus | 141 | 0.5% | 6.0% | 23 |
26 | Land Rover | 140 | 0.5% | 5.3% | 24 |
27 | Jeep | 134 | 0.4% | 69.6% | 29 |
28 | Honda | 105 | 0.3% | 4.0% | 26 |
29 | Subaru | 89 | 0.3% | 29.0% | 28 |
30 | GAZ | 88 | 0.3% | n/a | – |
31 | Tesla | 79 | 0.3% | 618.2% | 42 |
32 | Mini | 65 | 0.2% | -19.8% | 27 |
33 | DS | 60 | 0.2% | 87.5% | 36 |
34 | Isuzu | 59 | 0.2% | 20.4% | 34 |
35 | Maserati | 49 | 0.2% | 188.2% | 40 |
36 | Jaguar | 48 | 0.2% | 4.3% | 35 |
37 | Alfa Romeo | 38 | 0.1% | 40.7% | 37 |
38 | MAN | 33 | 0.1% | -36.5% | 32 |
39 | Great Wall | 32 | 0.1% | -31.9% | 33 |
40 | Lada | 32 | 0.1% | 166.7% | 39 |
41 | UAZ | 32 | 0.1% | 128.6% | 38 |
42 | SsangYong | 27 | 0.1% | -53.4% | 31 |
43 | DFSK | 17 | 0.1% | new | – |
44 | Ferrari | 11 | 0.0% | 10.0% | 43 |
45 | Lamborghini | 10 | 0.0% | 66.7% | 45 |
46 | Cupra | 9 | 0.0% | -30.8% | 41 |
47 | Piaggio | 7 | 0.0% | n/a | – |
48 | Bentley | 6 | 0.0% | 200.0% | 44 |
49 | Fuso | 6 | 0.0% | n/a | – |
50 | Aston Martin | 3 | 0.0% | n/a | – |
51 | Chevrolet | 3 | 0.0% | 50.0% | 47 |
52 | Dodge | 2 | 0.0% | 0.0% | 46 |
53 | Rolls Royce | 2 | 0.0% | 0.0% | 48 |
54 | Cadillac | 2 | 0.0% | n/a | – |
55 | Bugatti | 1 | 0.0% | #DIV/0! | – |
56 | GMC | 1 | 0.0% | n/a | – |
57 | Maple 30X | 1 | 0.0% | new | – |
58 | McLaren | 1 | 0.0% | n/a | – |
Bulgaria January-November 2022 – models:
Pos | Model | 11m 2022 | % | /21 | FY21 |
1 | Toyota Corolla | 1,159 | 3.7% | 19.9% | 4 |
2 | Dacia Duster | 1,041 | 3.3% | -2.2% | 3 |
3 | Renault Clio | 824 | 2.6% | -14.2% | 5 |
4 | Dacia Sandero | 806 | 2.6% | 25.3% | 9 |
5 | Toyota C-HR | 736 | 2.4% | 29.6% | 11 |
6 | Citroen C3 | 728 | 2.3% | 4.7% | 7 |
7 | Kia Sportage | 610 | 2.0% | -2.9% | 10 |
8 | Renault Master | 591 | 1.9% | -25.7% | 6 |
9 | Renault Megane | 561 | 1.8% | 60.7% | 17 |
10 | Skoda Octavia | 539 | 1.7% | -21.0% | 8 |
11 | Ford Transit/Custom | 534 | 1.7% | 8.5% | 12 |
12 | Nissan Qashqai | 527 | 1.7% | -54.6% | 2 |
13 | Skoda Superb | 498 | 1.6% | 32.4% | 15 |
14 | Toyota RAV4 | 478 | 1.5% | 32.4% | 16 |
15 | VW T Roc | 460 | 1.5% | 51.3% | 21 |
16 | Renault Express | 453 | 1.5% | 157.4% | 28 |
17 | Hyundai Tucson | 452 | 1.4% | 117.3% | 29 |
18 | Kia Ceed | 432 | 1.4% | 26.3% | 18 |
19 | Dacia Jogger | 401 | 1.3% | new | – |
20 | Toyota Yaris | 381 | 1.2% | -10.1% | 14 |
21 | Peugeot 208 | 376 | 1.2% | 11.6% | 20 |
22 | Hyundai i20 | 370 | 1.2% | 77.9% | 30 |
23 | Hyundai i10 | 355 | 1.1% | 258.6% | 83 |
24 | Skoda Kodiaq | 355 | 1.1% | 80.2% | 33 |
25 | Renault Captur | 344 | 1.1% | 3.0% | 19 |
26 | Hyundai Kona | 299 | 1.0% | 113.6% | 55 |
27 | Peugeot Boxer | 299 | 1.0% | 6.0% | 22 |
28 | Peugeot 308 | 297 | 1.0% | 74.7% | 46 |
29 | Peugeot 3008 | 285 | 0.9% | 15.4% | 27 |
30 | Iveco Daily | 276 | 0.9% | 16.9% | 26 |
31 | Citroen Jumper | 260 | 0.8% | 58.5% | 45 |
32 | VW Arteon | 260 | 0.8% | 47.7% | 42 |
33 | Dacia Logan | 253 | 0.8% | -6.3% | 23 |
34 | VW Golf | 248 | 0.8% | 25.9% | 37 |
35 | Opel Crossland | 241 | 0.8% | 127.4% | 69 |
36 | Skoda Karoq | 234 | 0.7% | 12.5% | 31 |
37 | VW T Cross | 229 | 0.7% | 17.4% | 38 |
38 | Toyota Yaris Cross | 228 | 0.7% | new | – |
39 | Peugeot 2008 | 226 | 0.7% | -47.4% | 13 |
40 | Mazda CX-5 | 218 | 0.7% | 19.1% | 41 |
41 | Mercedes GLE | 216 | 0.7% | -18.5% | 24 |
42 | VW Passat | 214 | 0.7% | 18.9% | 39 |
43 | Skoda Kamiq | 205 | 0.7% | -1.4% | 34 |
44 | Kia Rio | 204 | 0.7% | 27.5% | 49 |
45 | Kia Xceed | 203 | 0.7% | 22.3% | 43 |
46 | VW Tiguan | 201 | 0.6% | 93.3% | 73 |
47 | Mercedes Sprinter | 199 | 0.6% | 54.3% | 57 |
48 | Skoda Fabia | 197 | 0.6% | -8.4% | 32 |
49 | Suzuki Jimny | 190 | 0.6% | 97.9% | 75 |
50 | Skoda Scala | 189 | 0.6% | -25.3% | 25 |
51 | Renault Arkana | 187 | 0.6% | 196.8% | 74 |
52 | Citroen C4 | 186 | 0.6% | 121.4% | 84 |
53 | Opel Corsa | 178 | 0.6% | 67.9% | 66 |
54 | Opel Mokka | 177 | 0.6% | 80.6% | 76 |
55 | Toyota Land Cruiser | 176 | 0.6% | 95.6% | 78 |
56 | Kia Stonic | 175 | 0.6% | 86.2% | 88 |
57 | VW Taigo | 164 | 0.5% | new | – |
58 | VW Caddy | 159 | 0.5% | -18.5% | 35 |
59 | BMW X5 | 152 | 0.5% | 0.7% | 50 |
60 | Mazda CX-30 | 148 | 0.5% | 15.6% | 54 |
61 | Audi Q5 | 147 | 0.5% | 56.4% | 82 |
62 | Peugeot 5008 | 146 | 0.5% | 35.2% | 61 |
63 | Toyota Aygo | 146 | 0.5% | -11.0% | 44 |
64 | Mercedes S class | 145 | 0.5% | 29.5% | 59 |
65 | Mercedes GLS | 143 | 0.5% | -12.8% | 48 |
66 | Ford Focus | 137 | 0.4% | 25.7% | 60 |
67 | Ford Puma | 136 | 0.4% | 115.9% | 109 |
68 | BMW X7 | 131 | 0.4% | 10.1% | 63 |
69 | Dacia Spring | 127 | 0.4% | 807.1% | 214 |
70 | Ford Kuga | 125 | 0.4% | 71.2% | 104 |
71 | Toyota Hilux | 120 | 0.4% | -34.4% | 40 |
72 | Haval H6 | 118 | 0.4% | 131.4% | 117 |
73 | Renault Kadjar | 117 | 0.4% | 154.3% | 128 |
74 | Toyota Camry | 117 | 0.4% | 36.0% | 87 |
75 | Kia Niro | 116 | 0.4% | 81.3% | 106 |
76 | Audi Q8 | 113 | 0.4% | 25.6% | 89 |
77 | Volvo XC90 | 112 | 0.4% | 72.3% | 110 |
78 | Audi Q3 | 111 | 0.4% | 23.3% | 86 |
79 | Jeep Compass | 111 | 0.4% | 217.1% | 156 |
80 | Ford Fiesta | 108 | 0.3% | 1.9% | 62 |
81 | Suzuki Vitara | 106 | 0.3% | -43.3% | 36 |
82 | Dacia Lodgy | 104 | 0.3% | -4.6% | 58 |
83 | Mercedes GLC | 101 | 0.3% | -31.3% | 51 |
84 | Audi Q7 | 100 | 0.3% | 40.8% | 92 |
85 | Peugeot Partner | 100 | 0.3% | -31.5% | 56 |
86 | Audi Q2 | 98 | 0.3% | 345.5% | 193 |
87 | Citroen Berlingo | 94 | 0.3% | -42.7% | 47 |
88 | VW Crafter | 94 | 0.3% | -13.0% | 72 |
89 | Lexus RX | 93 | 0.3% | 34.8% | 102 |
90 | BMW 2 Series | 92 | 0.3% | 43.8% | 111 |
91 | BMW 3 Series | 91 | 0.3% | -38.9% | 53 |
92 | BMW X6 | 91 | 0.3% | -10.8% | 79 |
93 | Ford Mondeo | 89 | 0.3% | 134.2% | 140 |
94 | GAZ Gazelle | 88 | 0.3% | n/a | n/a |
95 | BMW X3 | 87 | 0.3% | 67.3% | 118 |
96 | Ford Ranger | 87 | 0.3% | -19.4% | 70 |
97 | Mitsubishi Space Star | 85 | 0.3% | 34.9% | 107 |
98 | Toyota Proace | 85 | 0.3% | 10.4% | 100 |
99 | Ford Ecosport | 84 | 0.3% | -10.6% | 80 |
100 | Hyundai i30 | 84 | 0.3% | 64.7% | 124 |
101 | Kia Proceed | 79 | 0.3% | 79.5% | 130 |
102 | Toyota Highlander | 78 | 0.2% | 30.0% | 112 |
103 | BMW i | 77 | 0.2% | 71.1% | 120 |
104 | Renault Trafic | 77 | 0.2% | -8.3% | 91 |
105 | Fiat Tipo | 76 | 0.2% | 52.0% | 126 |
106 | Tesla Model Y | 73 | 0.2% | 7200.0% | 278 |
107 | Mazda6 | 71 | 0.2% | -7.8% | 96 |
108 | VW Polo | 71 | 0.2% | -27.6% | 85 |
109 | Renault Kangoo | 70 | 0.2% | 52.2% | 121 |
110 | Mazda3 | 69 | 0.2% | 25.5% | 116 |
111 | VW Up! | 67 | 0.2% | -53.1% | 52 |
112 | Fiat Doblo | 66 | 0.2% | 57.1% | 142 |
113 | Opel Astra | 66 | 0.2% | 3.1% | 77 |
114 | Volvo XC60 | 66 | 0.2% | 10.0% | 114 |
115 | Hyundai Ioniq | 64 | 0.2% | -15.8% | 94 |
116 | BMW X1 | 63 | 0.2% | -16.0% | 97 |
117 | Hyundai Bayon | 60 | 0.2% | 100.0% | 165 |
118 | Opel Movano | 60 | 0.2% | 275.0% | 212 |
119 | Fiat 500 | 59 | 0.2% | 103.4% | 166 |
120 | Renault Koleos | 59 | 0.2% | 55.3% | 119 |
121 | BMW 4 Series | 58 | 0.2% | 81.3% | 155 |
122 | Peugeot Rifter | 58 | 0.2% | -49.1% | 65 |
123 | BMW X4 | 57 | 0.2% | 26.7% | 127 |
124 | Mercedes GLA | 57 | 0.2% | 21.3% | 131 |
125 | Nissan Juke | 56 | 0.2% | -34.1% | 90 |
126 | Mercedes GLB | 52 | 0.2% | 2.0% | 123 |
127 | Skoda Enyaq | 52 | 0.2% | 147.6% | 192 |
128 | Dacia Dokker | 51 | 0.2% | -97.0% | 1 |
129 | Hyundai Santa Fe | 50 | 0.2% | -18.0% | 113 |
130 | BMW 5 Series | 48 | 0.2% | -32.4% | 101 |
131 | Opel Combo | 48 | 0.2% | -57.5% | 64 |
132 | Porsche Cayenne | 48 | 0.2% | 77.8% | 168 |
133 | Citroen C3 Aircross | 46 | 0.1% | 24.3% | 143 |
134 | Peugeot Expert | 45 | 0.1% | 60.7% | 163 |
135 | Seat Leon | 45 | 0.1% | -57.1% | 71 |
136 | Range Rover Evoque | 44 | 0.1% | 131.6% | 206 |
137 | Audi A6 | 43 | 0.1% | 10.3% | 144 |
138 | Mercedes EQS | 43 | 0.1% | new | – |
139 | Mercedes G class | 43 | 0.1% | 22.9% | 154 |
140 | Mercedes A class | 42 | 0.1% | -27.6% | 115 |
141 | Mini Cooper | 42 | 0.1% | 0.0% | 134 |
142 | Porsche 911 | 42 | 0.1% | 7.7% | 146 |
143 | Suzuki Swift | 42 | 0.1% | -62.5% | 67 |
144 | Haval Jolion | 41 | 0.1% | 4000.0% | 275 |
145 | Opel Grandland X | 41 | 0.1% | -18.0% | 125 |
146 | Audi A4 | 40 | 0.1% | 73.9% | 182 |
147 | Audi A8 | 39 | 0.1% | -11.4% | 133 |
148 | Honda CR-V | 39 | 0.1% | 56.0% | 175 |
149 | Citroen Jumpy/Spacetourer | 38 | 0.1% | 65.2% | 184 |
150 | Seat Tarraco | 38 | 0.1% | 22.6% | 167 |
151 | Suzuki SX4 | 38 | 0.1% | -20.8% | 129 |
152 | Volvo XC40 | 38 | 0.1% | -2.6% | 136 |
153 | Mercedes C class | 37 | 0.1% | 68.2% | 202 |
154 | Renault Talisman | 37 | 0.1% | 208.3% | 204 |
155 | VW Touareg | 37 | 0.1% | -50.7% | 98 |
156 | Citroen C5 Aircross | 35 | 0.1% | -52.7% | 103 |
157 | Kia Picanto | 35 | 0.1% | 59.1% | 198 |
158 | Mazda2 | 35 | 0.1% | 16.7% | 172 |
159 | Subaru Outback | 35 | 0.1% | 29.6% | 164 |
160 | Suzuki Ignis | 35 | 0.1% | -53.9% | 93 |
161 | Opel Vivaro | 34 | 0.1% | 47.8% | 169 |
162 | Hyundai Elantra | 33 | 0.1% | 266.7% | 227 |
163 | Subaru XV | 33 | 0.1% | 57.1% | 188 |
164 | Lada All models | 32 | 0.1% | n/a | n/a |
165 | MAN TGE | 32 | 0.1% | -22.0% | 132 |
166 | Mercedes B class | 32 | 0.1% | 100.0% | 207 |
167 | UAZ all models | 32 | 0.1% | 128.6% | 190 |
168 | Audi A3 | 31 | 0.1% | 14.8% | 173 |
169 | Honda HR-V | 31 | 0.1% | 34.8% | 196 |
170 | Mitsubishi Eclipse Cross | 31 | 0.1% | -32.6% | 122 |
171 | Seat Ibiza | 31 | 0.1% | 244.4% | 230 |
172 | DS 7 Crossback | 30 | 0.1% | 57.9% | 189 |
173 | Land Rover Defender | 30 | 0.1% | 15.4% | 183 |
174 | Mercedes E class | 30 | 0.1% | -6.3% | 148 |
175 | Mitsubishi L200 | 30 | 0.1% | -53.1% | 108 |
176 | Isuzu BTF | 29 | 0.1% | 26.1% | 185 |
177 | Nissan Micra | 29 | 0.1% | -3.3% | 161 |
178 | VW Transporter | 29 | 0.1% | -63.3% | 99 |
179 | BMW 8 series | 28 | 0.1% | -33.3% | 141 |
180 | Citroen C5 X | 28 | 0.1% | new | – |
181 | Great Wall Steed 7 | 28 | 0.1% | 75.0% | 201 |
182 | Isuzu Turquoise | 28 | 0.1% | 16.7% | 191 |
183 | Kia Sorento | 28 | 0.1% | -37.8% | 135 |
184 | Mercedes Vito | 28 | 0.1% | 366.7% | 246 |
185 | Seat Ateca | 28 | 0.1% | 133.3% | 226 |
186 | DS 4 | 27 | 0.1% | new | – |
187 | Suzuki Swace | 27 | 0.1% | 1250.0% | 281 |
188 | Maserati Levante | 26 | 0.1% | 73.3% | 217 |
189 | BMW X2 | 25 | 0.1% | -32.4% | 149 |
190 | Ford Tourneo | 25 | 0.1% | 31.6% | 205 |
191 | Mazda CX-60 | 24 | 0.1% | new | – |
192 | Porsche Macan | 24 | 0.1% | 166.7% | 216 |
193 | VW ID.4 | 24 | 0.1% | 20.0% | 199 |
194 | Ford Explorer | 23 | 0.1% | 2200.0% | 301 |
195 | Honda Jazz | 23 | 0.1% | 91.7% | 224 |
196 | Mercedes EQE | 23 | 0.1% | new | – |
197 | VW Combi | 23 | 0.1% | -28.1% | 152 |
198 | VW Multivan | 23 | 0.1% | 27.8% | 210 |
199 | Alfa Romeo Stelvio | 22 | 0.1% | -8.3% | 181 |
200 | Audi E-Tron | 22 | 0.1% | 29.4% | 200 |
201 | Lexus NX | 22 | 0.1% | -24.1% | 171 |
202 | Mini Countryman | 22 | 0.1% | -31.3% | 158 |
203 | Peugeot 508 | 22 | 0.1% | -78.8% | 81 |
204 | Fiat 500X | 21 | 0.1% | -8.7% | 197 |
205 | Ford Mustang | 21 | 0.1% | 110.0% | 225 |
206 | Mercedes CLA | 21 | 0.1% | -50.0% | 137 |
207 | Seat Arona | 21 | 0.1% | -46.2% | 147 |
208 | Jeep Wrangler | 20 | 0.1% | -13.0% | 195 |
209 | Mercedes Citan | 20 | 0.1% | 400.0% | 242 |
210 | Mercedes EQB | 20 | 0.1% | new | – |
211 | Range Rover Sport | 20 | 0.1% | -9.1% | 194 |
212 | Renault Zoe | 20 | 0.1% | 66.7% | 223 |
213 | Audi Q4 | 19 | 0.1% | new | – |
214 | Maserati Grecale | 19 | 0.1% | new | – |
215 | Subaru Forester | 19 | 0.1% | 5.6% | 209 |
216 | BMW 1 Series | 18 | 0.1% | -47.1% | 160 |
217 | Kia EV6 | 18 | 0.1% | new | – |
218 | Mercedes AMG GT | 18 | 0.1% | 500.0% | 264 |
219 | Peugeot 301 | 18 | 0.1% | -77.2% | 95 |
220 | Range Rover | 18 | 0.1% | 125.0% | 235 |
221 | BMW 7 Series | 17 | 0.1% | -46.9% | 159 |
222 | Opel Insignia | 17 | 0.1% | -51.4% | 151 |
223 | Jaguar E Pace | 16 | 0.1% | 14.3% | 221 |
224 | Jaguar i-Pace | 16 | 0.1% | 77.8% | 239 |
225 | Lexus UX | 16 | 0.1% | -36.0% | 176 |
226 | Porsche Taycan | 16 | 0.1% | 77.8% | 228 |
227 | VW ID.3 | 16 | 0.1% | -38.5% | 179 |
228 | Alfa Romeo Tonale | 14 | 0.0% | new | – |
229 | Audi A5 | 13 | 0.0% | -45.8% | 177 |
230 | Jaguar F-Pace | 13 | 0.0% | -13.3% | 218 |
231 | Mercedes EQA | 13 | 0.0% | new | – |
232 | Mercedes EQC | 13 | 0.0% | new | – |
233 | Suzuki Across | 13 | 0.0% | 1200.0% | 309 |
234 | Volvo S60 | 13 | 0.0% | -62.9% | 157 |
235 | VW Touran | 13 | 0.0% | -7.1% | 215 |
236 | VW ID.5 | 12 | 0.0% | new | – |
237 | Audi A7 | 11 | 0.0% | -59.3% | 170 |
238 | Fiat Ducato | 11 | 0.0% | -63.3% | 162 |
239 | Honda Civic | 11 | 0.0% | -72.5% | 145 |
240 | Hyundai Staria | 11 | 0.0% | new | – |
241 | Nissan Navara | 11 | 0.0% | -84.3% | 105 |
242 | Ssangyong Tivoli | 11 | 0.0% | 57.1% | 240 |
243 | VW California | 11 | 0.0% | 450.0% | 282 |
244 | Land Rover Discovery | 10 | 0.0% | -63.0% | 180 |
245 | DFSK 580 | 9 | 0.0% | new | – |
246 | Land Rover Discovery Sport | 9 | 0.0% | -47.1% | 208 |
247 | Lexus ES | 9 | 0.0% | 0.0% | 237 |
248 | Porsche Panamera | 9 | 0.0% | 50.0% | 243 |
249 | Range Rover Velar | 9 | 0.0% | -35.7% | 220 |
250 | Toyota bZ4x | 9 | 0.0% | new | – |
251 | Volvo C40 | 9 | 0.0% | new | – |
252 | Mazda CX-3 | 8 | 0.0% | -77.8% | 153 |
253 | Ssangyong Rexton | 8 | 0.0% | -81.8% | 139 |
254 | Haval Dargo | 7 | 0.0% | new | – |
255 | Lamborghini Urus | 7 | 0.0% | 40.0% | 252 |
256 | Mazda MX-30 | 7 | 0.0% | -75.0% | 174 |
257 | Nissan Leaf | 7 | 0.0% | -72.0% | 138 |
258 | Opel Zafira | 7 | 0.0% | 40.0% | 244 |
259 | Piaggio Porter | 7 | 0.0% | n/a | – |
260 | Cupra Formentor | 6 | 0.0% | -53.8% | 222 |
261 | Ford S-Max | 6 | 0.0% | 20.0% | 253 |
262 | Fuso Canter | 6 | 0.0% | n/a | – |
263 | Haval F7X | 6 | 0.0% | -45.5% | 229 |
264 | Nissan X-Trail | 6 | 0.0% | -94.7% | 68 |
265 | Ssangyong Korando | 6 | 0.0% | -14.3% | 241 |
266 | Tesla Model 3 | 6 | 0.0% | -33.3% | 234 |
267 | Kia Stinger | 5 | 0.0% | 25.0% | 256 |
268 | Peugeot 108 | 5 | 0.0% | -87.5% | 150 |
269 | Porsche 718 | 5 | 0.0% | 66.7% | 267 |
270 | Volvo V90 | 5 | 0.0% | 25.0% | 257 |
271 | Alfa Romeo Giulia | 4 | 0.0% | 33.3% | 250 |
272 | DFSK K01X | 4 | 0.0% | new | – |
273 | Mercedes SL Class | 4 | 0.0% | n/a | – |
274 | Volvo S90 | 4 | 0.0% | -33.3% | 247 |
275 | Volvo V60 | 4 | 0.0% | -55.6% | 233 |
276 | Bentley Continental GT Speed | 3 | 0.0% | n/a | 294 |
277 | Chevrolet Corvette | 3 | 0.0% | 200.0% | 298 |
278 | Cupra Leon | 3 | 0.0% | new | – |
279 | Ferrari F8 Spider | 3 | 0.0% | 200.0% | 274 |
280 | Ferrari Roma | 3 | 0.0% | 200.0% | 288 |
281 | Ferrari SF90 Stradale | 3 | 0.0% | 50.0% | 266 |
282 | Jaguar XE | 3 | 0.0% | -25.0% | 263 |
283 | Bentley Flying Spur | 2 | 0.0% | 0.0% | 258 |
284 | BMW 6 Series | 2 | 0.0% | -77.8% | 238 |
285 | DFSK Fengon 5 | 2 | 0.0% | new | – |
286 | DFSK Seres 3 | 2 | 0.0% | new | – |
287 | Dodge Ram 1500 | 2 | 0.0% | -33.3% | 268 |
288 | DS 9 | 2 | 0.0% | new | – |
289 | Great Wall Poer | 2 | 0.0% | n/a | – |
290 | Isuzu Novo | 2 | 0.0% | 100.0% | 277 |
291 | Jeep Gladiator | 2 | 0.0% | 0.0% | 280 |
292 | Lamborghini Huracan | 2 | 0.0% | 100.0% | 304 |
293 | Maserati Ghibli | 2 | 0.0% | 0.0% | 265 |
294 | Rolls Royce Cullinan | 2 | 0.0% | n/a | – |
295 | Ssangyong Musso | 2 | 0.0% | n/a | – |
296 | VW Atlas | 2 | 0.0% | n/a | – |
297 | VW Sharan | 2 | 0.0% | -33.3% | 269 |
298 | Aston Martin DBS Volante | 1 | 0.0% | n/a | – |
299 | Aston Martin DBX | 1 | 0.0% | new | – |
301 | Aston Martin Vantage | 1 | 0.0% | n/a | n/a |
302 | Bentley Bentayga | 1 | 0.0% | n/a | 293 |
303 | Bugatti Chiron | 1 | 0.0% | n/a | – |
304 | Cadillac XT4 | 1 | 0.0% | n/a | n/a |
305 | Cadillac XT5 | 1 | 0.0% | n/a | n/a |
306 | Citroen C-Zero | 1 | 0.0% | n/a | – |
307 | Citroen C4 Spacetourer | 1 | 0.0% | n/a | – |
308 | DS 3 Crossback | 1 | 0.0% | -92.3% | 219 |
309 | Ferrari 812 GTS | 1 | 0.0% | -50.0% | 279 |
310 | Ferrari F8 Tributo | 1 | 0.0% | -75.0% | 262 |
311 | Ford Galaxy | 1 | 0.0% | -75.0% | 259 |
312 | GMC Terrain | 1 | 0.0% | n/a | n/a |
313 | Great Wall Steed 6 | 1 | 0.0% | -96.0% | 186 |
314 | Great Wall Voleex C10 | 1 | 0.0% | n/a | 295 |
315 | Haval H2 | 1 | 0.0% | -88.9% | 236 |
316 | Honda E | 1 | 0.0% | 0.0% | 276 |
317 | Hyundai Avante | 1 | 0.0% | n/a | – |
318 | Jeep Renegade | 1 | 0.0% | -94.1% | 211 |
319 | Kia Soul | 1 | 0.0% | n/a | – |
320 | Kia Venga | 1 | 0.0% | n/a | – |
321 | Lamborghini Aventador | 1 | 0.0% | n/a | – |
322 | Lexus LC | 1 | 0.0% | n/a | – |
323 | MAN Lion’s Coach C | 1 | 0.0% | n/a | n/a |
324 | Maple 30X | 1 | 0.0% | new | – |
325 | Maserati MC20 | 1 | 0.0% | new | – |
326 | Maserati Quattroporte | 1 | 0.0% | n/a | – |
327 | Mazda MX-5 | 1 | 0.0% | -83.3% | 248 |
328 | McLaren 720s | 1 | 0.0% | n/a | – |
329 | Mini Clubman | 1 | 0.0% | -80.0% | 251 |
330 | Nissan GT-R | 1 | 0.0% | -75.0% | 260 |
331 | Subaru Impreza | 1 | 0.0% | -66.7% | 255 |
332 | Subaru Solterra | 1 | 0.0% | new | – |
333 | Toyota Supra | 1 | 0.0% | new | – |
Source: Manufacturers